<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Prep Sports</title>
	<atom:link href="http://www.sports.riversideprep.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sports.riversideprep.net</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 13:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In the End History Was Still Made</title>
		<link>http://www.sports.riversideprep.net/2010/02/in-the-end-history-was-still-made/</link>
		<comments>http://www.sports.riversideprep.net/2010/02/in-the-end-history-was-still-made/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:38:56 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=142</guid>
		<description><![CDATA[<p>The Lady Knights had a historic season no matter what the outcome was on the night of February 18th. With a loss to Hesperia Christian 38-24 the Knights looked as if they were playing nervous and hadn’t ever played in a game of this magnitude. The Lady Knights scored their first two points off of [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Knights had a historic season no matter what the outcome was on the night of February 18<sup>th</sup>. With a loss to Hesperia Christian 38-24 the Knights looked as if they were playing nervous and hadn’t ever played in a game of this magnitude. The Lady Knights scored their first two points off of free throws and didn’t earn their first field goal until mid-way through the second quarter.  They had a lot to live up to; history however, can never be taken away from them as they were the first team ever to compete in a CIF playoff game representing Riverside Preparatory. Vanessa Keys earned a double-double with eleven points and sixteen rebounds. Tiara Rolland was a machine inside all year for the Lady Knights as she would finish up the game with sixteen rebounds. Breena Ladao finished up her career as a Knight with four points and two steals. The senior leadership she offered throughout her time spent on the team will be missed and she left the gym after her final high school game with her head held high. Hesperia Christian was the Agape League champions and were ranked at the number 6 seed going into the playoffs. Coach Ronnie of the Knights said after the game, “This is our first season (in CIF) and we have set an excellent foundation for success. I have no doubt that we will be back even stronger next season. I am so proud of my girls and want to congratulate them on a great accomplishment.” With only one senior on the team coach Ronnie has all of his main players returning. The Lady Knights finished of the great season with a 17-5 record and hope to improve and go even further next year. “The sky is the limit for this team,” Ronnie said when I spoke to him last Thursday. After they went 1-2 in their first three games of the season the ladies fought through nagging injuries, a season ending injury to Marinna Jacques, and ended up going on a run at one point holding a 14 game winning streak. They never gave up and always played hard until the final buzzer. The team played together with emotion and determination and as young as they are, they still have two to three more years to play and improve talent wise as a team. Coach Ronnie Hillary has created a steady basketball program that has the chance to compete more and more for the up and coming years. The school will only get bigger and better as plans to open a larger campus for the 2010-2011 school year is already in the works. Congratulations to the 2009-2010 Lady Silver Knights on their accomplishments in competing in the CIF playoffs for the first time in the school’s history, it was well deserved and much earned.</p>
<p><em>Written by: Ryan Libby RPSN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/02/in-the-end-history-was-still-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Squeaker of a Victory in the D Street Rivalry</title>
		<link>http://www.sports.riversideprep.net/2010/02/a-squeaker-of-a-victory-in-the-d-street-rivalry/</link>
		<comments>http://www.sports.riversideprep.net/2010/02/a-squeaker-of-a-victory-in-the-d-street-rivalry/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:02:05 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=137</guid>
		<description><![CDATA[<p>This game was intense from the moment of tip-off. After the Knights defeated University Prep by twenty in the last meeting on January 27th tonight was just a bit different. It was as if the Jaguars practiced just to give Riverside Prep a good game and that is exactly what the fans received. Ears are [...]]]></description>
			<content:encoded><![CDATA[<p>This game was intense from the moment of tip-off. After the Knights defeated University Prep by twenty in the last meeting on January 27<sup>th</sup> tonight was just a bit different. It was as if the Jaguars practiced just to give Riverside Prep a good game and that is exactly what the fans received. Ears are still ringing from the noise that the crowd brought to gym as the game was back and forth with each team not willing to give an inch. It looked as if the Knights had the game under control after the first quarter when they led 7-4. But the Jaguars would even out the scoring when they outscored Riverside Prep 11-5 in the third. Rebounding wasn’t a problem for the Knights as they finished with a team total of forty-four, but in some cases it was the second chance opportunities that they didn’t capitalize on that kept University Prep in the game. With just minutes remaining, and University Prep in the bonus it was time for the Lady Knights to step it up at the free throw line. Free Throws seem to be what has given them the most trouble this season and it was a big part in the loss to Joshua Springs dating back to January 28<sup>th</sup>. Tonight was to be a good night for them at the stripe as they were able to hit enough free throws to edge them by and keep their momentum. Toni Carmona would be called upon to hit one of the biggest free throws of the game. After being beaten and bruised she mustered up the strength to sink the first one giving the Knights the lead with just 6.3 seconds left on the clock. The crowd would remain silent as the second free throw hit the front of the rim, but Vanessa Keys was alert enough to grab the rebound as she took another shot which also missed and the ball landed in the Jaguars paws with 2.2 seconds left on the game clock as they got the timeout called. It was all left upon the inbound pass, and a nearly impossible task was set upon the Jaguars as they would have to drive the length on the court if they wanted to score the game winning bucket. In desperation they threw the ball away as it slipped right through the hands of their player and rolled out of bounds. The Knights would raise their hands in relief as they won the game 26-25. This was the first one point nail biter since Breena Ladao sunk the game winning three in the second game of the season which occurred on December 3<sup>rd</sup>. Toni Carmona would finish with six points and what would turn out to be the game winning free throw. Tiffany almost had another double-double, but she came up one basket short finishing a great night with nine points and sixteen rebounds. The Lady Knights are playoff bound and want to end the season with a four game winning streak as they square up against Citrus in what will be the season finale on February 12<sup>th</sup>.</p>
<p><em>Written by: Ryan Libby RPSN  </em></p>
<p>Follow theLady  Knights at <a href="http://www.Maxpreps.com">www.Maxpreps.com</a> where you can recieve sceduals, stats and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/02/a-squeaker-of-a-victory-in-the-d-street-rivalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Knights Win by a Huge Margin</title>
		<link>http://www.sports.riversideprep.net/2010/02/lady-knights-win-by-a-huge-margin/</link>
		<comments>http://www.sports.riversideprep.net/2010/02/lady-knights-win-by-a-huge-margin/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:52:14 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=133</guid>
		<description><![CDATA[<p>With a sweep of the Ace Eagles going 2 for 2 on the series, this game was no different from the last time they faced each other. The Lady Knights went on a tear scoring seventeen un-answered points to put them ahead 17-0 at the end of the first quarter. As it turned out the [...]]]></description>
			<content:encoded><![CDATA[<p>With a sweep of the Ace Eagles going 2 for 2 on the series, this game was no different from the last time they faced each other. The Lady Knights went on a tear scoring seventeen un-answered points to put them ahead 17-0 at the end of the first quarter. As it turned out the final score was much worse as the Knights would only allow thirteen points on the night as they won easily 54-13. Now the ladies sit comfortably with a 15-3 record and yet they remain focused on the goal of finishing the season well as not one hint of playoff talk has left the locker room. Tiffany Carmona would have a great night ending with a double-double scoring sixteen and grabbing ten boards. Anne-Marie Diaz showed why she deserved more playing time scoring eight and she didn’t want to stop there as she was content on fighting hard the whole game. As the weeks have gone on during the season ball movement has much improved and that seems to be another big asset to their offensive ability adding extra help with the seemingly endless forte of rebounds they get per game. If those two keys can continue they will have a shot at competing well in the playoffs. They are making a run for history of being Riverside Prep’s first girl’s basketball team to make the playoffs. The Lady Knights also hope to sweep their bitter rivals University Prep as the D Street Rivalry is renewed on Wednesday February 10<sup>th</sup>.</p>
<p><em>Written by: Ryan Libby RPSN </em></p>
<p>Follow the Lady Knights at <a href="http://www.maxpreps.com/">www.Maxpreps.com</a> where you can receive schedules, stats and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/02/lady-knights-win-by-a-huge-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Knights Shoot Down the Eagles</title>
		<link>http://www.sports.riversideprep.net/2010/02/silver-knights-shoot-down-the-eagles/</link>
		<comments>http://www.sports.riversideprep.net/2010/02/silver-knights-shoot-down-the-eagles/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:12:29 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=130</guid>
		<description><![CDATA[<p>It was a game the Lady Knights needed and they completed it with poise with a win over the ACE Eagles on Tuesday night 46-19. Every play was smart and drawn out to make it seem as if the defense was invisible. The Knights forced turnovers and capitalized on them. Although their record is 14-3 [...]]]></description>
			<content:encoded><![CDATA[<p>It was a game the Lady Knights needed and they completed it with poise with a win over the ACE Eagles on Tuesday night 46-19. Every play was smart and drawn out to make it seem as if the defense was invisible. The Knights forced turnovers and capitalized on them. Although their record is 14-3 they have struggled in the past to capitalize off turnovers. The Knights filled the stat sheet as Vanessa Keys scored fourteen to go along with two assists, four rebounds, and two blocks.  Tiffany Carmona also had a good night scoring twelve, as well as having six total rebounds. It was a ruckus crowd and the Band conducted by Mr. Dingeldein did a great job keeping the crowd entertained and showing their support. The Lady Knights had a team total of thirty-eight rebounds and they are back on track with what has lead them to their victories. Marinna Jacques was also cleared to play as she will be returning to the lineup for the Knight’s next game on February 9<sup>th</sup>; this will be her first game back since breaking her ankle on January 17<sup>th</sup>. When asked how anxious she was to return she stated “I am very anxious. I cannot wait any longer!” She was missed during her time out with the injury and will be welcomed back with open arms. The Knights will receive another shot against the ACE Eagles after what will be a seven day layoff on February 9<sup>th</sup>.</p>
<p><em>Written by: Ryan Libby RPSN </em></p>
<p>Follow the Lady Knights at <a href="http://www.maxpreps.com/">www.Maxpreps.com</a> where you can receive schedules, stats and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/02/silver-knights-shoot-down-the-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Knights Silence the Jaguar&#8217;s Roar</title>
		<link>http://www.sports.riversideprep.net/2010/01/lady-knights-silence-the-jaguars-roar/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/lady-knights-silence-the-jaguars-roar/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:27:51 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=112</guid>
		<description><![CDATA[<p>It was a new day for the Silver Knights as they defeated their rival University Preparatory 43-26 on Wednesday. After being handed a loss in their previous game by Murrieta Mesa the Knights used that as their fire for Wednesday’s game. They looked determined and ready for battle. The defense was strong and the ladies [...]]]></description>
			<content:encoded><![CDATA[<p>It was a new day for the Silver Knights as they defeated their rival University Preparatory 43-26 on Wednesday. After being handed a loss in their previous game by Murrieta Mesa the Knights used that as their fire for Wednesday’s game. They looked determined and ready for battle. The defense was strong and the ladies weren’t going to back down. &#8220;We should play like this every night,&#8221; Breena Ladao said after the game. She ended with seven points and three assists and she was also the vocal leader of the game. Tiffany Carmona continued her hot streak scoring ten along with eight rebounds. Tiara Rolland continues to be a vacuum cleaner inside as she would end with a whopping sixteen rebounds. This was a much needed morale boost for the Lady Knights and they should feel good about their accomplishments. Beating a rival on the road with a hostile crowd is by no means easy. Toni Carmona and Vanessa Keys would also score twelve apiece on the day. It was a great game all around for each girl on the team. They seemed to enter the game with an attitude that said, &#8221;We want to win and there won&#8217;t be any distractions getting in the way of our mission.&#8221; The team was serious about victory and they washed out the bitter defeat of the day before with vengeance and pride. The Lady Knights go on the road to Joshua Springs Thursday and are now 12-3 on the season.</p>
<p><em>Written by: Ryan Libby RPSN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/lady-knights-silence-the-jaguars-roar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lady Knights Take an Unwanted Dose</title>
		<link>http://www.sports.riversideprep.net/2010/01/lady-knights-take-an-unwanted-dose/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/lady-knights-take-an-unwanted-dose/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:25:11 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=109</guid>
		<description><![CDATA[<p>The Lady Knights took an unwanted dose of their own medicine on Tuesday when they faced Murrieta Mesa. After being down 20-8 at half time it seemed as if it was unordinary for them to be down by that much of a margin. Murrieta Mesa is in their first year as a school and with [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Knights took an unwanted dose of their own medicine on Tuesday when they faced Murrieta Mesa. After being down 20-8 at half time it seemed as if it was unordinary for them to be down by that much of a margin. Murrieta Mesa is in their first year as a school and with an enrollment of 1200+ students, it looks as if they have a bright future in basketball. The shots that normally fall for the Knights seemed to roll around the rim of the basket and out. This left them frustrated as they struggled to grab the rebounds off the glass. Rebounding has been a big key in the team&#8217;s success having won ten straight games before losing Tuesday 40-29. Turnovers were also something that they struggled with. It seemed as if every time the Knights had the ball a defender would be right up on them ready to grab it out of their hands. There is still a light of hope for the Lady Knights to make the playoffs with an 11-3 record with games still left to play, but it’s going to take some help because it is tough for a team playing a freelance schedule to make it. Toni Carmona scored twelve points and Murrieta Mesa did a good job of shutting the rest of the team down as it was the best defense the Knights have seen so far this season. Murrieta Mesa seemed to run their plays to perfection. With crisp passes into and around the key, they had the ball constantly moving which made it hard for the Knights to defend. Missed opportunities haunted the Knights and if the missed chances continue they could be in for a long <em>losing </em>streak instead of another long winning streak. The Knights play against their rival University Preparatory on Wednesday and hope to gain a victory and a step in the right direction. This will be the first of two meetings with University Prep this season.  </p>
<p><em>Written by: Ryan Libby RPSN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/lady-knights-take-an-unwanted-dose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Practice</title>
		<link>http://www.sports.riversideprep.net/2010/01/baseball-practice/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/baseball-practice/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=106</guid>
		<description><![CDATA[[[Show as slideshow]]
]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/baseball-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Storm Past Baker to Extend Winning Streak</title>
		<link>http://www.sports.riversideprep.net/2010/01/knights-storm-past-baker-to-extend-winning-streak/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/knights-storm-past-baker-to-extend-winning-streak/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:34:49 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=96</guid>
		<description><![CDATA[<p>In the second meeting of the season against Baker the Lady Knights continued their supremacy. After beating them by fifteen in the previous match up, the Knights came out on top yet again when they won 36-26 on Monday night. This victory extended the winning streak to ten games and put them at 11-2 on the season. Tiara Rolland [...]]]></description>
			<content:encoded><![CDATA[<p>In the second meeting of the season against Baker the Lady Knights continued their supremacy. After beating them by fifteen in the previous match up, the Knights came out on top yet again when they won 36-26 on Monday night. This victory extended the winning streak to ten games and put them at 11-2 on the season. Tiara Rolland gave her team many second chance opportunities with nine offensive rebounds helping Tiffany Carmona score a team leading fourteen points, she would also have five steals in the Knights convincing win. Vanessa Keyes showed another impressive effort scoring ten along with four assists, seven rebounds and two blocks. The next scheduled game for the Lady Knights will take place January 26th at Murrieta Mesa.</p>
<p><em>Written by: Ryan Libby RPSN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/knights-storm-past-baker-to-extend-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Knights Clean House</title>
		<link>http://www.sports.riversideprep.net/2010/01/lady-knights-clean-house/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/lady-knights-clean-house/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:32:21 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=94</guid>
		<description><![CDATA[<p>The Lady Knights traveled to California City on Wednesday night. Despite the nasty weather and rainy bus ride on the way to the gym, the girls stayed focused on the game plan. With a total of 46 rebounds the Knights cleaned the boards and stood their ground in the key confidently on the way to a [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Knights traveled to California City on Wednesday night. Despite the nasty weather and rainy bus ride on the way to the gym, the girls stayed focused on the game plan. With a total of 46 rebounds the Knights cleaned the boards and stood their ground in the key confidently on the way to a 30-15 victory which also extended their winning streak to nine games. Toni Carmona led the way with eighteen points. Her fiery ambition on the court carried the team and motivated them to play harder. Vanessa Keyes was strong inside picking up fourteen rebounds. I asked her before the game if she was ready to grab those rebounds and possibly pick up twenty-five, and she said “Maybe.”  Her determination and optimistic personality helped her win the battle inside.  The Lady Knights hope to continue their strong run into Bethel Christian on January 21<sup>st</sup> where they will be returning to a place where one of their key players, Marinna Jacques, was sidelined with a broken ankle dating back to December 17<sup>th</sup> 2009. She hopes however, to return to the team on February 2<sup>nd</sup> when the Knights square up against ACE.  </p>
<p><em>Written by: Ryan Libby RPSN</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/lady-knights-clean-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Knights Survive Yet Again</title>
		<link>http://www.sports.riversideprep.net/2010/01/silver-knights-survive-yet-again/</link>
		<comments>http://www.sports.riversideprep.net/2010/01/silver-knights-survive-yet-again/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:06:34 +0000</pubDate>
		<dc:creator>Ronnie Hillary</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sports.riversideprep.net/?p=90</guid>
		<description><![CDATA[<p>The Riverside Prep Lady Silver Knights had to fight wire to wire to defeat Excelsior Thursday night, 33-30. The Knights were led by Toni Carmona&#8217;s (freshman) 13 points, 7 rebounds, 4 steals and 2 blocks. Toni did everything for RP tonight so when she fouled out with less than a minute left and the Knights [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-91" src="http://www.sports.riversideprep.net/wp-content/uploads/2010/01/RP-Basketball-09_10-A.-Carmona-300x225.jpg" alt="RP Basketball 09_10 - A. Carmona" width="300" height="225" />The Riverside Prep Lady Silver Knights had to fight wire to wire to defeat Excelsior Thursday night, 33-30. The Knights were led by Toni Carmona&#8217;s (freshman) 13 points, 7 rebounds, 4 steals and 2 blocks. Toni did everything for RP tonight so when she fouled out with less than a minute left and the Knights only up by 1 point, there was cause for concern. Riverside Prep, being in this position before, used that experience (and a little bit of luck) to get away with a 3 point victory. Vanessa Keyes added 6 points , 11 rebounds, 4 steals and 2 blocks for the Lady Silver Knights who had another horrid shooting night. The team has been in a shooting slump for weeks now. We&#8217;re running the plays correctly and getting to the basket but we aren&#8217;t finishing. That&#8217;s lack of focus in my opinion. That&#8217;s also something be better correct very soon with &#8220;play-off implication&#8221; type games coming up. Our next opponent is California City, next Tuesday. Same as usual with long road games, be prepared (have snacks, road uniforms, and have a ride home from the school). We will not practice Monday so have a safe 3 day weekend and come back focused!</p>
<p style="text-align: center"><strong>Next Game: @ California City &#8211; Tuesday, January 19</strong></p>
<p style="text-align: left"><strong>*</strong><em>Be sure to follow us at <a title="MacPrep.com" href="http://www.maxpreps.com/local/team/home.aspx?schoolid=89e706b7-7845-4440-b4ba-6f40e53fddfb&amp;ssid=bdd76c39-8f17-4427-9af5-117e9187a811" target="_blank">MaxPreps.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports.riversideprep.net/2010/01/silver-knights-survive-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.566 seconds -->
